Network Reference
Deployed Contracts
- Flare Mainnet
- Flare Testnet Coston2
- Songbird Canary-Network
- Songbird Testnet Coston
Contract | Address | ABI |
---|---|---|
FlareContractRegistry | 0xaD67FE66660Fb8dFE9d6b1b4240d8650e30F6019 | ABI |
ProtocolsV2 | 0x89e50DC0380e597ecE79c8494bAAFD84537AD0D4 | ABI |
RandomNumberV2 | 0xea077600E3065F4FAd7161a6D0977741f2618eec | ABI |
RewardsV2 | 0xC8f55c5aA2C752eE285Bd872855C749f4ee6239B | ABI |
ClaimSetupManager | 0xD56c0Ea37B848939B59e6F5Cda119b3fA473b5eB | ABI |
DistributionToDelegators | 0x9c7A4C83842B29bB4A082b0E689CB9474BD938d0 | ABI |
WNat | 0x1D80c49BbBCd1C0911346656B529DF9E5c2F783d | ABI |
RNat | 0x26d460c3Cf931Fb2014FA436a49e3Af08619810e | ABI |
Contract | Address | ABI |
---|---|---|
FlareContractRegistry | 0xaD67FE66660Fb8dFE9d6b1b4240d8650e30F6019 | ABI |
ProtocolsV2 | 0xA90Db6D10F856799b10ef2A77EBCbF460aC71e52 | ABI |
RandomNumberV2 | 0x4087D4B5E009Af9FF41db910205439F82C3dc63c | ABI |
RewardsV2 | 0xB4f43E342c5c77e6fe060c0481Fe313Ff2503454 | ABI |
ClaimSetupManager | 0x5Ddb590530EF66775E6225671eaBD94959e9AE0e | ABI |
DistributionToDelegators | 0xbd33bDFf04C357F7FC019E72D0504C24CF4Aa010 | ABI |
WNat | 0xC67DCE33D7A8efA5FfEB961899C73fe01bCe9273 | ABI |
RNat | 0x221D27529e7788B929E13533edc3b00ec1ac5e8A | ABI |
Contract | Address | ABI |
---|---|---|
FlareContractRegistry | 0xaD67FE66660Fb8dFE9d6b1b4240d8650e30F6019 | ABI |
ProtocolsV2 | 0x421c69E22f48e14Fc2d2Ee3812c59bfb81c38516 | ABI |
RandomNumberV2 | 0x67a916E175a2aF01369294739AA60dDdE1Fad189 | ABI |
RewardsV2 | 0xE26AD68b17224951b5740F33926Cc438764eB9a7 | ABI |
ClaimSetupManager | 0xDD138B38d87b0F95F6c3e13e78FFDF2588F1732d | ABI |
DistributionToDelegators | - | - |
WNat | 0x02f0826ef6aD107Cfc861152B32B52fD11BaB9ED | ABI |
RNat | - | - |
Contract | Address | ABI |
---|---|---|
FlareContractRegistry | 0xaD67FE66660Fb8dFE9d6b1b4240d8650e30F6019 | ABI |
ProtocolsV2 | 0x85680Dd93755Fe5d0789773fd0896cEE51F9e358 | ABI |
RandomNumberV2 | 0x92a6E1127262106611e1e129BB64B6D8654273F7 | ABI |
RewardsV2 | 0x2ade9972E7f27200872D378acF7a1BaD8D696FC5 | ABI |
ClaimSetupManager | 0x3F55A3c8012C26B140AcC23d061E7c4626d64e01 | ABI |
DistributionToDelegators | - | - |
WNat | 0x767b25A658E8FC8ab6eBbd52043495dB61b4ea91 | ABI |
RNat | - | - |
info
FlareContractRegistry
has the same address across all four networks.
Interfaces
IFlareContractRegistry
Registry interface with all Flare contract addresses.
ProtocolsV2Interface
Primary interface for managing protocol related metadata.
RandomNumberV2Interface
Primary interface for random number generation.
RewardsV2Interface
Primary interface for managing all protocol rewards.
IClaimSetupManager
Interface for managing reward claim setup.
IDistributionToDelegators
Interface for managing FlareDrop claims.
IWNat
Interface for wrapping and unwrapping native tokens.
IRNat
Interface for managing rFLR.