FXRP Operational Parameters
This page lists the current values for key parameters relevant to FXRP on Flare Mainnet and Flare Testnet Coston2. For the complete list of FAssets operational parameters, see the FAssets Operational Parameters page.
Minting and Redemption
- Flare Mainnet
- Flare Testnet Coston2
- Songbird Canary-Network
- Songbird Testnet Coston
| Parameter | XRP |
|---|---|
Minting cap mintingCapAMGTotal amount of allowed FAssets in circulation. Once reached, no more FAssets can be minted until some are redeemed. This is intended as a security measure. In the final deployment, this cap will be gradually increased and finally removed. | 70M XRP |
Lot size lotSizeAMGMinimum quantity required for minting FAssets. | 10 XRP |
Collateral reservation fee (CRF) collateralReservationFeeFee applied when reserving collateral for minting.. | 0.01% |
Redemption fee redemptionFeeFee charged during redemption of FAssets. | 0.2% |
Redemption default premium redemptionDefaultPremiumPremium paid if an agent fails to meet redemption obligations. | 5% |
Maximum redemption tickets maxRedeemedTicketsMaximum number of tickets redeemed in a single request. | 20 |
| Parameter | XRP |
|---|---|
Minting cap mintingCapAMGTotal amount of allowed FAssets in circulation. Once reached, no more FAssets can be minted until some are redeemed. This is intended as a security measure. In the final deployment, this cap will be gradually increased and finally removed. | none |
Lot size lotSizeAMGMinimum quantity required for minting FAssets. | 10 XRP |
Collateral reservation fee (CRF) collateralReservationFeeFee applied when reserving collateral for minting.. | 0.1% |
Redemption fee redemptionFeeFee charged during redemption of FAssets. | 0.5% |
Redemption default premium redemptionDefaultPremiumPremium paid if an agent fails to meet redemption obligations. | 5% |
Maximum redemption tickets maxRedeemedTicketsMaximum number of tickets redeemed in a single request. | 20 |
| Parameter | XRP |
|---|---|
Minting cap mintingCapAMGTotal amount of allowed FAssets in circulation. Once reached, no more FAssets can be minted until some are redeemed. This is intended as a security measure. In the final deployment, this cap will be gradually increased and finally removed. | 750k XRP |
Lot size lotSizeAMGMinimum quantity required for minting FAssets. | 10 XRP |
Collateral reservation fee (CRF) collateralReservationFeeFee applied when reserving collateral for minting.. | 0.5% |
Redemption fee redemptionFeeFee charged during redemption of FAssets. | 0.5% |
Redemption default premium redemptionDefaultPremiumPremium paid if an agent fails to meet redemption obligations. | 5% |
Maximum redemption tickets maxRedeemedTicketsMaximum number of tickets redeemed in a single request. | 20 |
| Parameter | XRP | BTC | DOGE |
|---|---|---|---|
Minting cap mintingCapAMGTotal amount of allowed FAssets in circulation. Once reached, no more FAssets can be minted until some are redeemed. This is intended as a security measure. In the final deployment, this cap will be gradually increased and finally removed. | none | none | none |
Lot size lotSizeAMGMinimum quantity required for minting FAssets. | 20 XRP | 0.0004 BTC | 100 DOGE |
Collateral reservation fee (CRF) collateralReservationFeeFee applied when reserving collateral for minting.. | 0.1% | 0.1% | 0.1% |
Redemption fee redemptionFeeFee charged during redemption of FAssets. | 0.1% | 0.1% | 0.1% |
Redemption default premium redemptionDefaultPremiumPremium paid if an agent fails to meet redemption obligations. | 10% | 10% | 10% |
Maximum redemption tickets maxRedeemedTicketsMaximum number of tickets redeemed in a single request. | 20 | 20 | 20 |
What's next
Explore our FXRP address, minting, and redemption guides to get started with FXRP.
For the complete list of all FAssets parameters including collateral ratios, liquidation, and agent settings, see the FAssets Operational Parameters page.