Operational Parameters
This page lists the current values for the most important parameters of the FAssets system on Songbird Canary-Network and Songbird Testnet Coston. These values are subject to change as the system is further developed and tested.
Asset Manager Operational Parameters
To get the default agent settings, you need to call the getSettings
function on the IAssetManager
interface. Read more about the IAssetManager
interface here.
Minting and Redeeming
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Minting cap mintingCapAMG Total amount of allowed FAssets in circulation. Once reached, no more FAssets can be minted until some are redeemed. This is intended as a security measure. In the final deployment, this cap will be gradually increased and finally removed. | 750k XRP | 18.5 BTC | 5M DOGE |
Lot size mintingCapAMG Minimum quantity required for minting FAssets. | 100 XRP | 0.05 BTC | 200 DOGE |
Collateral reservation fee (CRF) collateralReservationFee Fee applied when reserving collateral for minting.. | 0.5% | 0.5% | 0.5% |
Redemption fee redemptionFee Fee charged during redemption of FAssets. | 0.5% | 1% | 0.5% |
Redemption default premium redemptionDefaultPremium Premium paid if an agent fails to meet redemption obligations. | 5% | 2% | 5% |
Redemption default premium source Where does the premium come from when an agent fails to pay the redeemer on time? If the vault CR > 1.1, from the agent's vault. Otherwise, from the agent's vault and the collateral pool. | ✅ | ✅ | ✅ |
Maximum redemption tickets maxRedeemedTickets Maximum number of tickets redeemed in a single request. | 20 | 20 | 20 |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Minting cap mintingCapAMG Total amount of allowed FAssets in circulation. Once reached, no more FAssets can be minted until some are redeemed. This is intended as a security measure. In the final deployment, this cap will be gradually increased and finally removed. | none | none | none |
Lot size mintingCapAMG Minimum quantity required for minting FAssets. | 20 XRP | 0.0004 BTC | 100 DOGE |
Collateral reservation fee (CRF) collateralReservationFee Fee applied when reserving collateral for minting.. | 0.1% | 0.1% | 0.1% |
Redemption fee redemptionFee Fee charged during redemption of FAssets. | 0.1% | 0.1% | 0.1% |
Redemption default premium redemptionDefaultPremium Premium paid if an agent fails to meet redemption obligations. | 10% | 10% | 10% |
Redemption default premium source Where does the premium come from when an agent fails to pay the redeemer on time? If the vault CR > 1.1, from the agent's vault. Otherwise, from the agent's vault and the collateral pool. | ✅ | ✅ | ✅ |
Maximum redemption tickets maxRedeemedTickets Maximum number of tickets redeemed in a single request. | 20 | 20 | 20 |
Payment Times
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Underlying blocks for payment underlyingBlocksForPayment The number of underlying blocks during which the minter or agent can pay the underlying value. | 225 | 36 | 40 |
Underlying seconds for payment underlyingSecondsForPayment The minimum time allowed for an agent to pay for a redemption or a minter to pay for minting. | 15 minutes | 6 hours | 40 minutes |
Average block time averageBlockTimeMS The average time between two successive blocks on the underlying chain. | 4 seconds | 10 minutes | 1 minute |
Time of proof availability attestationWindowSeconds The amount of time that proofs of payment or nonpayment must be available on the Data Connector. | 1 day | 1 day | 1 day |
Amount of extra time per redemption redemptionPaymentExtensionSeconds The extra amount of time per redemption granted to an agent when many redemption requests occur in a short period of time. | 45 seconds | 60 seconds | 60 seconds |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Underlying blocks for payment underlyingBlocksForPayment The number of underlying blocks during which the minter or agent can pay the underlying value. | 500 | 10 | 50 |
Underlying seconds for payment underlyingSecondsForPayment The minimum time allowed for an agent to pay for a redemption or a minter to pay for minting. | 15 minutes | 2 hours | 50 minutes |
Average block time averageBlockTimeMS The average time between two successive blocks on the underlying chain. | 2 seconds | 10 minutes | 1 minute |
Time of proof availability attestationWindowSeconds The amount of time that proofs of payment or nonpayment must be available on the Data Connector. | 1 day | 1 day | 1 day |
Amount of extra time per redemption redemptionPaymentExtensionSeconds The extra amount of time per redemption granted to an agent when many redemption requests occur in a short period of time. | 30 seconds | 60 seconds | 60 seconds |
Collateral Ratios
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Backing factor minUnderlyingBackingBIPS The percentage of underlying assets that must be actively backed at any time. | 98% | 99% | 95% |
Vault Collateral Supported Types Types of collateral required in the agent's vault. | USDX | USDX | USDX |
Vault Minimal CR minimalCR The minimum collateral ratio required to avoid liquidation. | 1.2 | 1.2 | 1.2 |
Vault Collateral Call Band CR ccbCR The threshold at which collateral is considered unhealthy but liquidation is delayed. | 1.1 | 1.1 | 1.1 |
Vault Collateral Safety CR safetyCR The collateral ratio required to exit liquidation mode. | 1.3 | 1.3 | 1.3 |
Pool Collateral Supported Types Types of collateral required in the collateral pool. | SGB | SGB | SGB |
Pool Collateral Pool Minimal CR minimalCR The minimum collateral ratio required to avoid liquidation. | 1.2 | 1.2 | 1.2 |
Pool Collateral Call Band CR ccbCR The threshold at which collateral is considered unhealthy but liquidation is delayed. | 1.1 | 1.1 | 1.1 |
Pool Collateral Safety CR safetyCR The collateral ratio required to exit liquidation mode. | 1.3 | 1.3 | 1.3 |
Minting pool holdings required mintingPoolHoldingsRequired The minimum amount of pool tokens an agent must hold to be able to mint, as a percentage of the FAssets the agent is currently backing. | 50% | 50% | 50% |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Backing factor minUnderlyingBackingBIPS The percentage of underlying assets that must be actively backed at any time. | 100% | 95% | 100% |
Vault Collateral Supported Types Types of collateral required in the agent's vault. | USDX , USDC , USDT , simulated WETH | USDC , USDT , simulated WETH | USDC , USDT , simulated WETH |
Vault Minimal CR minimalCR The minimum collateral ratio required to avoid liquidation. | 1.4 | 1.4 | 1.4 |
Vault Collateral Call Band CR ccbCR The threshold at which collateral is considered unhealthy but liquidation is delayed. | 1.3 | 1.3 | 1.3 |
Vault Collateral Safety CR safetyCR The collateral ratio required to exit liquidation mode. | 1.5 | 1.5 | 1.5 |
Pool Collateral Supported Types Types of collateral required in the collateral pool. | CFLR | CFLR | CFLR |
Pool Collateral Pool Minimal CR minimalCR The minimum collateral ratio required to avoid liquidation. | 1.4 | 1.4 | 1.4 |
Pool Collateral Call Band CR ccbCR The threshold at which collateral is considered unhealthy but liquidation is delayed. | 1.3 | 1.3 | 1.3 |
Pool Collateral Safety CR safetyCR The collateral ratio required to exit liquidation mode. | 1.5 | 1.5 | 1.5 |
Minting pool holdings required mintingPoolHoldingsRequired The minimum amount of pool tokens an agent must hold to be able to mint, as a percentage of the FAssets the agent is currently backing. | 50% | 50% | 50% |
Liquidation
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
CCB time ccbTime Maximum time an agent can remain in CCB before liquidation starts. | 600 seconds | 600 seconds | 600 seconds |
Liquidation premium liquidationPremium Increases in steps, as time passes. | Step 1: 5% Step 2: 8% Step 3: 12% | Step 1: 4% Step 2: 8% Step 3: 12% | Step 1: 4% Step 2: 8% Step 3: 12% |
Liquidation step time liquidationStepTime Elapsed time before the liquidation premium advances to the next step. | 300 seconds | 300 seconds | 300 seconds |
Liquidation source - Liquidated value Where do the funds come from to pay for liquidations? | The agent's vault | The agent's vault | The agent's vault |
Liquidation source - Premium Where do the funds come from to pay for liquidations? | The collateral pool | The collateral pool | The collateral pool |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
CCB time ccbTime Maximum time an agent can remain in CCB before liquidation starts. | 180 seconds | 180 seconds | 180 seconds |
Liquidation premium liquidationPremium Increases in steps, as time passes. | Step 1: 5% Step 2: 10% Step 3: 15% | Step 1: 5% Step 2: 10% Step 3: 15% | Step 1: 5% Step 2: 10% Step 3: 15% |
Liquidation step time liquidationStepTime Elapsed time before the liquidation premium advances to the next step. | 180 seconds | 180 seconds | 180 seconds |
Liquidation source - Liquidated value Where do the funds come from to pay for liquidations? | The agent's vault | The agent's vault | The agent's vault |
Liquidation source - Premium Where do the funds come from to pay for liquidations? | The collateral pool | The collateral pool | The collateral pool |
Rewarding
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Challenger reward paymentChallengeReward After a successful challenge for an illegal operation, the agent goes into full liquidation and the challenger is paid this reward from the agent's vault. | 250 USD converted to vault collateral | 250 USD converted to vault collateral | 250 USD converted to vault collateral |
Confirmation by others confirmationByOthersAfter If an agent or redeemer becomes unresponsive, anybody can confirm payments and non-payments some time after the request was made, and get a reward from the agent's vault. | |||
Minimum time confirmationByOthersAfter | 2 hours | 4 hours | 4 hours |
Reward confirmationByOthersReward | 50 USD (converted to vault collateral) | 50 USD (converted to vault collateral) | 50 USD (converted to vault collateral) |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Challenger reward paymentChallengeReward After a successful challenge for an illegal operation, the agent goes into full liquidation and the challenger is paid this reward from the agent's vault. | 300 USD converted to vault collateral | 300 USD converted to vault collateral | 300 USD converted to vault collateral |
Confirmation by others confirmationByOthersAfter If an agent or redeemer becomes unresponsive, anybody can confirm payments and non-payments some time after the request was made, and get a reward from the agent's vault. | |||
Minimum time confirmationByOthersAfter | 2 hours | 4 hours | 4 hours |
Reward confirmationByOthersReward | 100 USD (converted to vault collateral) | 100 USD (converted to vault collateral) | 100 USD (converted to vault collateral) |
Time Locks
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Time lock withdrawalTimelock Agent has to announce any collateral withdrawal or vault destruction and then wait this time before executing it. | 1 hour | 1 hour | 1 hour |
Maximum governance update frequency minUpdateRepeatTime Minimum amount of time between updates of any governance setting. | 1 day | 1 day | 1 day |
Token invalidation time tokenInvalidationTime Time between the moment a token is deprecated by governance and it becomes invalid. Agents still using it as vault collateral get liquidated after this time. | 1 day | 1 day | 1 day |
Agent exit available time lock agentExitAvailableTimelock The time the agent has to wait after announcing exit from the list of publicly available agents and executing the exit. | 3 hours | 3 hours | 3 hours |
Agent fee change time lock agentFeeChangeTimelock The time the agent has to wait between announcing and changing the agent fee or the pool share. | 1 hour | 1 hour | 1 hour |
Agent minting CR change time lock agentMintingCRChangeTimelock The time the agent has to wait between announcing and changing the minting CR (vault or pool). | 5 minutes | 5 minutes | 5 minutes |
Pool exit and top-up change time lock poolExitAndTopupChangeTimelock The time the agent has to wait between announcing and changing any pool exit and top-up settings. | 1 day | 1 day | 1 day |
Agent time-locked operation window agentTimelockedOperationWindow Once the above time locks expire, agents have this amount of time to execute the requested operation. | 2 hours | 2 hours | 2 hours |
Collateral pool token time lock collateralPoolTokenTimelock Amount of seconds that a user entering the collateral pool must wait before spending (exit or transfer) the obtained pool tokens. | 60 seconds | 60 seconds | 60 seconds |
Minimum diamond-cut time lock diamondCutMinTimelockSeconds Amount of time that must elapse before the system performs a <a href='https://eips.ethereum.org/EIPS/eip-2535' target='_blank'>diamond cut</a>. | 1 hour | 1 hour | 1 hour |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Time lock withdrawalTimelock Agent has to announce any collateral withdrawal or vault destruction and then wait this time before executing it. | 60 seconds | 60 seconds | 60 seconds |
Maximum governance update frequency minUpdateRepeatTime Minimum amount of time between updates of any governance setting. | 60 seconds | 60 seconds | 60 seconds |
Token invalidation time tokenInvalidationTime Time between the moment a token is deprecated by governance and it becomes invalid. Agents still using it as vault collateral get liquidated after this time. | 1 day | 1 day | 1 day |
Agent exit available time lock agentExitAvailableTimelock The time the agent has to wait after announcing exit from the list of publicly available agents and executing the exit. | 60 seconds | 60 seconds | 60 seconds |
Agent fee change time lock agentFeeChangeTimelock The time the agent has to wait between announcing and changing the agent fee or the pool share. | 120 seconds | 120 seconds | 120 seconds |
Agent minting CR change time lock agentMintingCRChangeTimelock The time the agent has to wait between announcing and changing the minting CR (vault or pool). | 120 seconds | 120 seconds | 120 seconds |
Pool exit and top-up change time lock poolExitAndTopupChangeTimelock The time the agent has to wait between announcing and changing any pool exit and top-up settings. | 120 seconds | 120 seconds | 120 seconds |
Agent time-locked operation window agentTimelockedOperationWindow Once the above time locks expire, agents have this amount of time to execute the requested operation. | 1 hour | 1 hour | 1 hour |
Collateral pool token time lock collateralPoolTokenTimelock Amount of seconds that a user entering the collateral pool must wait before spending (exit or transfer) the obtained pool tokens. | 60 seconds | 60 seconds | 60 seconds |
Minimum diamond-cut time lock diamondCutMinTimelockSeconds Amount of time that must elapse before the system performs a <a href='https://eips.ethereum.org/EIPS/eip-2535' target='_blank'>diamond cut</a>. | 2 hours | 2 hours | 2 hours |
Emergency Pause
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Emergency pause maxEmergencyPauseDurationSeconds The maximum time for a pause triggered by governance or some other entity. | 3 days | 3 days | 3 days |
Emergency pause reset emergencyPauseDurationResetAfterSeconds The amount of time since the last emergency pause. After it has elapsed, the pause duration counter automatically resets. | 1 week | 1 week | 1 week |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Emergency pause maxEmergencyPauseDurationSeconds The maximum time for a pause triggered by governance or some other entity. | 1 day | 1 day | 1 day |
Emergency pause reset emergencyPauseDurationResetAfterSeconds The amount of time since the last emergency pause. After it has elapsed, the pause duration counter automatically resets. | 1 week | 1 week | 1 week |
FAssets Upgrade
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Buyback collateral premium buybackCollateralPremium The premium at which agents can buy back their collateral when f-asset is terminated. | 0.5% | 0.5% | 0.5% |
Burn collateral premium vaultCollateralBuyForFlare The premium at which agents can burn collateral to unstick a minting process. | 0% | 0% | 0% |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Buyback collateral premium buybackCollateralPremium The premium at which agents can buy back their collateral when f-asset is terminated. | 0.3% | 0.3% | 0.3% |
Burn collateral premium vaultCollateralBuyForFlare The premium at which agents can burn collateral to unstick a minting process. | 0% | 0% | 0% |
Transfer Fees
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Transfer fee represented as a fraction of one millionth of the transferred amount transferFeeMillionths The fee on FAsset token transfer. Each transfer has this value times the transferred amount deducted from its value. The fees get deposited into epochs that are claimable by agents depending on their minting history. | 0 | 0 | 0 |
Maximum Unexpired Epochs for Transfer Fee Claims transferFeeClaimMaxUnexpiredEpochs The number of epochs to pass before the fees get transferred to new epochs. | 30 | 30 | 30 |
Epoch Duration in Seconds for Transfer Fee Claims transferFeeClaimEpochDurationSeconds Duration of each reward epoch. | 3.5 days | 3.5 days | 3.5 days |
Start Timestamp for First Transfer Fee Claim Epoch transferFeeClaimFirstEpochStartTs The first reward epoch timestamp. | 1733122800 (Mon Dec 02 2024 07:00:00 GMT) | 1733122800 (Mon Dec 02 2024 07:00:00 GMT) | 1733122800 (Mon Dec 02 2024 07:00:00 GMT) |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Transfer fee represented as a fraction of one millionth of the transferred amount transferFeeMillionths The fee on FAsset token transfer. Each transfer has this value times the transferred amount deducted from its value. The fees get deposited into epochs that are claimable by agents depending on their minting history. | 0 | 0 | 0 |
Maximum Unexpired Epochs for Transfer Fee Claims transferFeeClaimMaxUnexpiredEpochs The number of epochs to pass before the fees get transferred to new epochs. | 16 | 16 | 16 |
Epoch Duration in Seconds for Transfer Fee Claims transferFeeClaimEpochDurationSeconds Duration of each reward epoch. | 7 days | 7 days | 7 days |
Start Timestamp for First Transfer Fee Claim Epoch transferFeeClaimFirstEpochStartTs The first reward epoch timestamp. | Tue Oct 01 2024 12:00:00 GMT | Tue Oct 01 2024 12:00:00 GMT | Tue Oct 01 2024 12:00:00 GMT |
Handshake
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Collateral Reservation Timeout cancelCollateralReservationAfterSeconds Time after which collateral reservation can be canceled if the handshake isn't completed. | 60 seconds | 60 seconds | 60 seconds |
Return factor for rejected (or canceled) minting handshake rejectOrCancelCollateralReservationReturnFactorBIPS The percentage of the collateral reservation fee returned on rejected (or canceled) minting handshake. | 5% | 2% | 2% |
Redemption Request Rejection Window rejectRedemptionRequestWindowSeconds Time window within which the agent can reject a redemption request. | 120 seconds | 120 seconds | 120 seconds |
Redemption Request Takeover Window takeOverRedemptionRequestWindowSeconds Time window during which another agent can take over a rejected redemption request. | 120 seconds | 120 seconds | 120 seconds |
Vault Collateral Compensation Factor rejectedRedemptionDefaultFactorVaultCollateralBIPS Portion of compensation factor paid from the agent's vault collateral during redemption rejection. | 1.001 | 1.001 | 1.001 |
Pool Collateral Compensation Factor rejectedRedemptionDefaultFactorPoolBIPS Portion of compensation factor paid from the pool collateral during redemption rejection. | 0 | 0 | 0 |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Collateral Reservation Timeout cancelCollateralReservationAfterSeconds Time after which collateral reservation can be canceled if the handshake isn't completed. | 30 seconds | 30 seconds | 30 seconds |
Return factor for rejected (or canceled) minting handshake rejectOrCancelCollateralReservationReturnFactorBIPS The percentage of the collateral reservation fee returned on rejected (or canceled) minting handshake. | |||
Redemption Request Rejection Window rejectRedemptionRequestWindowSeconds Time window within which the agent can reject a redemption request. | 120 seconds | 120 seconds | 120 seconds |
Redemption Request Takeover Window takeOverRedemptionRequestWindowSeconds Time window during which another agent can take over a rejected redemption request. | 120 seconds | 120 seconds | 120 seconds |
Vault Collateral Compensation Factor rejectedRedemptionDefaultFactorVaultCollateralBIPS Portion of compensation factor paid from the agent's vault collateral during redemption rejection. | 1.05 | 1.05 | 1.05 |
Pool Collateral Compensation Factor rejectedRedemptionDefaultFactorPoolBIPS Portion of compensation factor paid from the pool collateral during redemption rejection. | 0 | 0 | 0 |
Default Agent Settings
To get the default agent settings, you need to call the getAgentInfo
function on the IAssetManager
interface. Read more about the IAssetManager
interface here.
- Songbird Canary-Network
- Songbird Testnet Coston
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Minting fee feeBIPS The minting fee is when users (minters) mint FAssets by depositing underlying assets with an agent. | 1% | 1% | 1% |
Pool share poolFeeShareBIPS The pool share fee is the portion of the minting and redemption fees allocated to pool collateral providers. | 30% | 30% | 30% |
Minting Collateral Ratio - Agent Vault mintingVaultCollateralRatioBIPS The minting vault collateral ratio is the minimum collateral required to back FAssets, ensuring value protection against under-collateralization. | 1.4 | 1.4 | 1.4 |
Minting Collateral Ratio - Collateral Pool mintingPoolCollateralRatioBIPS The minting pool collateral ratio ensures the collateral value supports the minted FAssets. | 1.7 | 1.7 | 1.7 |
Exit Collateral Ratio poolExitCollateralRatioBIPS The pool exit collateral ratio is the minimum collateral ratio agents must maintain when exiting their pool collateral. | 1.6 | 1.6 | 1.6 |
Top-up CR poolTopupCollateralRatioBIPS Defines the minimum collateral ratio agents must maintain when topping up pool collateral. | 1.5 | 1.5 | 1.5 |
Top-up discount poolTopupTokenPriceFactorBIPS The pool top-up token discount values added tokens at a slight discount to market price, increasing system stability, shown as a factor on the Agent UI. | 0.5% | 0.5% | 0.5% |
Discount for agent self-close buyFAssetByAgentFactorBIPS Applied when agents buy back FAssets during liquidation events, shown as a factor on the Agent UI. | 1% | 1% | 1% |
Parameter | XRP | BTC | DOGE |
---|---|---|---|
Minting fee feeBIPS The minting fee is when users (minters) mint FAssets by depositing underlying assets with an agent. | 0.25% | 0.25% | 0.25% |
Pool share poolFeeShareBIPS The pool share fee is the portion of the minting and redemption fees allocated to pool collateral providers. | 40% | 40% | 40% |
Minting Collateral Ratio - Agent Vault mintingVaultCollateralRatioBIPS The minting vault collateral ratio is the minimum collateral required to back FAssets, ensuring value protection against under-collateralization. | 1.6 | 1.6 | 1.6 |
Minting Collateral Ratio - Collateral Pool mintingPoolCollateralRatioBIPS The minting pool collateral ratio ensures the collateral value supports the minted FAssets. | 2.3 | 2.3 | 2.3 |
Exit Collateral Ratio poolExitCollateralRatioBIPS The pool exit collateral ratio is the minimum collateral ratio agents must maintain when exiting their pool collateral. | 2.3 | 2.3 | 2.3 |
Top-up CR poolTopupCollateralRatioBIPS Defines the minimum collateral ratio agents must maintain when topping up pool collateral. | 2.1 | 2.1 | 2.1 |
Top-up discount poolTopupTokenPriceFactorBIPS The pool top-up token discount values added tokens at a slight discount to market price, increasing system stability, shown as a factor on the Agent UI. | 10% | 10% | 10% |
Discount for agent self-close buyFAssetByAgentFactorBIPS Applied when agents buy back FAssets during liquidation events, shown as a factor on the Agent UI. | 1% | 1% | 1% |